|
|
|
:: Free Statistics Software (Calculator) - Web-enabled scientific services & applications :: |
|
All rights reserved. The non-commercial (academic) use of this software is free of charge. The only thing that is asked in return is to cite this software when results are used in publications.
Here you find a collection of Free Descriptive Statistics Software modules (Calculators). The modules have been grouped in Univariate, Bivariate, Trivariate, and Multivariate categories. All modules can be used with any dataset that contains ungrouped observations.| Main Menu | return to Main Menu
|
| | | | Univariate Descriptive Statistics - Ungrouped Data | | | | Plot & describe dataseries | generates a simple plot of the dataseries and allows one to enter a description (useful for future reference when the computation is submitted to the archive)
| | | | Central Tendency | arithmetic mean, geometric mean, harmonic mean, median, midrange, midmean, robustness of central tendency (winsorized and trimmed mean), etc...
| | | | Variability | range, variance, standard deviation, variation, MSE, absolute deviation, interquartile difference, coefficient of quartile variation, Gini's mean difference, Leik's D, dispersion, diversity, qualitative variation, mean square deviation, etc...
| | | | Concentration | entropy, exponential index, Herfindahl, variation coefficient, Gini coefficient, Lorenz curve, etc...
| | | | Moments | general, non centered & centered moments, trimmed moments
| | | | Skewness/Kurtosis | Fisher 3rd centered moment, Fisher beta 1 & gamma 1, Pearson, Yule's skewness (according to 8 different quartile definitions), Beta, Gamma, small sample skewness, Fisher 4th centered moment, Fisher beta 2 & gamma 2, small sample kurtosis, etc...
| | | | Quartiles | weighted average, empirical distribution, closest observation, TrueBasic(TM), Excel(TM), etc...
| | | | Percentiles | normal probability plot, weighted average, empirical distribution, closest observation, TrueBasic(TM), Excel(TM), etc...
| | | | Histogram | computes the histogram (and frequency table) for a univariate data series
| | | | Kernel Density Estimation | computes and plots the density trace of a data series for different Kernels: Gaussian, Epanechnikov, Rectangular, Triangular, Biweight, Cosine, and Optcosine
| | | | Harrell-Davis Quantiles | computes the Harrell-Davis Quantiles and associated standard errors.
| | | | Stem-and-leaf | Computes the Stem-and-leaf plot of a dataseries
| | | | Univariate EDA | computes a series of graphical tools for the purpose of Explorative Data Analysis
| | | | Bootstrap Plot - Central Tendency | computes the Bootstrap Plot for three measures of Central Tendency
| | | | Blocked Bootstrap Plot - Central Tendency | computes the Blocked Bootstrap Plot for three measures of Central Tendency (for stationary time series)
| | | | Mean Plot | computes the Mean Plot for a (time) series
| | | | Standard Deviation Plot | computes the Standard Deviation Plot for a (time) series
| | | | (Partial) Autocorrelation Function | computes the autocorrelation and partial autocorrelation function for any univariate time series
| | | | Variance Reduction Matrix | computes the Variance Reduction Matrix that can be used to determine which combination of seasonal and non-seasonal differencing.
| | | | Standard Deviation-Mean Plot | computes the Standard Deviation-Mean Plot and the Range Mean Plot
| | | | Spectral Analysis | computes the raw periodogram and the cumulative periodogram of a univariate time series (with the 95% Kolmogorov-Smirnov confidence intervals)
| | | | Mean versus Median | computes the arithmetic mean and the median of a univariate dataset. It displays the Kernel Density Plot and the Harrell-Davis quantiles with an indication of the arithmetic mean and the median.
| | | | Univariate Summary Statistics | computes descriptive, summarizing statistics for any univariate data series.
| | |
| | Bivariate Descriptive Statistics - Ungrouped Data | | | | Plot & describe dataseries | plots a bivariate data series
| | | | Correlation | Pearson correlation, covariance, determination coefficient, scatter plot, etc...
| | | | Rank Correlation | Spearman Rank Order Correlation (corrected and non-corrected).
| | | | Simple Regression | general linear model, mean and variances, covariance, correlation, least squares estimation, parameters, response, significance, determination coefficient, ANOVA, residuals, autocorrelation, model selection, model performance, etc...
| | | | Bivariate Density | computes Bivariate Kernel Density Estimates
| | | | Kendall Rank Correlation | computes the Kendall tau Rank Correlation between two data series
| | | | Box-Cox Linearity Plot | computes the Box-Cox Linearity Plot
| | | | Linear Regression Graphical Model Validation | computes the Simple Linear Regression model (Y = a + b X) and various diagnostic tools from the perspective of Explorative Data Analysis
| | | | Back to Back Histogram | computes the Back to Back Histogram (sometimes called Bihistogram) for a bivariate dataset
| | | | Cross Correlation Function | computes the Cross Correlation Function for any univariate time series
| | | | Somers Dxy Rank Correlation | computes the Somers Dxy Rank Correlation
| | |
| | Trivariate Descriptive Statistics - Ungrouped Data | | | | Partial Correlation | Pearson Product Moment Partial Correlation.
| | | | Trivariate Scatterplots | computes 3-dimensional scatterplots, combinations of 2-by-2 scatterplots, histograms, bivariate density plots
| | |
| | Multivariate Descriptive Statistics - Ungrouped Data | | | | Kendall tau Correlation Matrix | computes the (multivariate) correlation plot based on Kendall tau rank correlations
| | | | Notched Boxplots | computes notched boxplots for every variable of the multivariate dataset
| | | | Star Plot | computes the Star Plot for a multivariate dataset
| | | | Agglomerative Nesting (Hierarchical Clustering) | computes the agglomerative hierarchical clustering of a multivariate dataset (Kaufman and Rousseeuw)
| | | | Hierarchical Clustering | computes the hierarchical clustering of a multivariate dataset based on dissimilarities.
| | |
|
To cite Wessa.net in publications use: Wessa, P. (2008), Free Statistics Software, Office for Research Development and Education, version 1.1.22-r6, URL http://www.wessa.net/
© Resa
R&D, and the 'Office for Research, Development, and Education' - All rights reserved. Academic license for non-commercial use only. This website is an intellectual
and physical property of Resa R&D. This includes: html content,
graphical illustrations (gif files), computer software, online or electronic
documentation, associated media, and printed materials. The free use of the scientific content, services, and applications in this website is
granted for non commercial use only. In any case,
the source (url) should always be clearly displayed. Under no circumstances are
you allowed to reproduce, copy or redistribute the design, layout, or any
content of this website (for commercial use) including any materials contained
herein without the express written permission of Resa R&D or the Office for Research, Development, and Education.
Information provided
on this web site is provided "AS IS" without warranty of any kind, either
express or implied, including, without limitation, warranties of
merchantability, fitness for a particular purpose, and noninfringement. We use reasonable efforts to include accurate and timely information
and periodically update the information, and software without notice. However, Resa
R&D makes no warranties or representations
as to the accuracy or completeness of such information (or software), and it assumes no
liability or responsibility for errors or omissions in the content of this web
site, or any software bugs in online applications. Your use of this web site is AT YOUR OWN RISK. Under no circumstances and
under no legal theory shall Resa R&D be liable to you or any other
person for any direct, indirect, special, incidental, exemplary, or
consequential damages arising from your access to, or use of, this web site.
Software Version : 1.1.22-r6 Algorithms & Software : Prof. dr. P. Wessa Facilities : Resa R&D - Office for Research, Development, and Education Server : www.wessa.net
Comments, Feedback & Errors | Privacy Policy | Statistics Resources | Wessa.net Home
|
|
|
|
|
|
|
|