|
|
|
|
:: Variability - Free Statistics Software (Calculator) ::
|
The non-commercial (academic) use of this software is free of charge. The only thing that is asked in return is to cite this work when results are used in publications.
This free online software (calculator) computes the following statistics: absolute range, relative range, variance, standard error, coefficient of variation, mean squared error, mean absolute deviation, median absolute deviation, mean squared deviation, interquartile difference, semi interquartile difference, coefficient of quartile variation, number of pairs of observations, squared differences between observations, mean absolute differences between observations, Gini's mean difference, Leik's measure of dispersion, index of diversity, index of qualitative variation, and coefficient of dispersion. Enter (or paste) your data delimited by hard returns.
| Variability - Ungrouped Data |
| Variability Measure | Value |
| Absolute Range | 334.200000 |
| Relative Range (unbiased) | 4.119630 |
| Relative Range (biased) | 4.135089 |
| Variance (unbiased) | 6581.068496 |
| Trimmed, Unbiased Variance (0/134) | 6581.068496 |
| Trimmed, Unbiased Variance (1/134) | 6243.192014 |
| Trimmed, Unbiased Variance (2/134) | 5953.995539 |
| Trimmed, Unbiased Variance (3/134) | 5718.575391 |
| Trimmed, Unbiased Variance (4/134) | 5491.877462 |
| Trimmed, Unbiased Variance (5/134) | 5260.414657 |
| Trimmed, Unbiased Variance (6/134) | 5040.941056 |
| Trimmed, Unbiased Variance (7/134) | 4838.943846 |
| Trimmed, Unbiased Variance (8/134) | 4637.678490 |
| Trimmed, Unbiased Variance (9/134) | 4432.987222 |
| Trimmed, Unbiased Variance (10/134) | 4262.680785 |
| Trimmed, Unbiased Variance (11/134) | 4094.612296 |
| Trimmed, Unbiased Variance (12/134) | 3929.843991 |
| Trimmed, Unbiased Variance (13/134) | 3766.605485 |
| Trimmed, Unbiased Variance (14/134) | 3619.344612 |
| Trimmed, Unbiased Variance (15/134) | 3476.610445 |
| Trimmed, Unbiased Variance (16/134) | 3330.056717 |
| Trimmed, Unbiased Variance (17/134) | 3177.925467 |
| Trimmed, Unbiased Variance (18/134) | 3028.859597 |
| Trimmed, Unbiased Variance (19/134) | 2875.455058 |
| Trimmed, Unbiased Variance (20/134) | 2729.403384 |
| Trimmed, Unbiased Variance (21/134) | 2589.648949 |
| Trimmed, Unbiased Variance (22/134) | 2463.302060 |
| Trimmed, Unbiased Variance (23/134) | 2339.681263 |
| Trimmed, Unbiased Variance (24/134) | 2221.085251 |
| Trimmed, Unbiased Variance (25/134) | 2114.137753 |
| Trimmed, Unbiased Variance (26/134) | 2008.130294 |
| Trimmed, Unbiased Variance (27/134) | 1911.138039 |
| Trimmed, Unbiased Variance (28/134) | 1819.784025 |
| Trimmed, Unbiased Variance (29/134) | 1733.319861 |
| Trimmed, Unbiased Variance (30/134) | 1649.215969 |
| Trimmed, Unbiased Variance (31/134) | 1561.750587 |
| Trimmed, Unbiased Variance (32/134) | 1477.806723 |
| Trimmed, Unbiased Variance (33/134) | 1397.463903 |
| Trimmed, Unbiased Variance (34/134) | 1316.668451 |
| Trimmed, Unbiased Variance (35/134) | 1233.860730 |
| Trimmed, Unbiased Variance (36/134) | 1172.410762 |
| Trimmed, Unbiased Variance (37/134) | 1113.809543 |
| Trimmed, Unbiased Variance (38/134) | 1059.735303 |
| Trimmed, Unbiased Variance (39/134) | 1003.441672 |
| Trimmed, Unbiased Variance (40/134) | 944.124388 |
| Variance (biased) | 6531.956044 |
| Standard Error (unbiased) | 81.123785 |
| Standard Error (biased) | 80.820517 |
| Coefficient of Variation (unbiased) | 0.031931 |
| Coefficient of Variation (biased) | 0.031812 |
| Mean Squared Error (MSE versus 0) | 6.461177e+6 |
| Mean Squared Error (MSE versus Mean) | 6531.956044 |
| Mean Absolute Deviation from Mean (MAD Mean) | 67.753163 |
| Mean Absolute Deviation from Median (MAD Median) | 64.861940 |
| Median Absolute Deviation from Mean | 58.650746 |
| Median Absolute Deviation from Median | 51.600000 |
| Mean Squared Deviation from Mean | 6531.956044 |
| Mean Squared Deviation from Median | 6950.189067 |
| Interquartile Difference (Weighted Average at Xnp) | 126.650000 |
| Interquartile Difference (Weighted Average at X(n+1)p) | 126.875000 |
| Interquartile Difference (Empirical Distribution Function) | 126.300000 |
| Interquartile Difference (Empirical Distribution Function - Averaging) | 126.300000 |
| Interquartile Difference (Empirical Distribution Function - Interpolation) | 125.925000 |
| Interquartile Difference (Closest Observation) | 126.300000 |
| Interquartile Difference (True Basic - Statistics Graphics Toolkit) | 128.025000 |
| Interquartile Difference (MS Excel (old versions)) | 126.300000 |
| Semi Interquartile Range (Weighted Average at Xnp) | 63.325000 |
| Semi Interquartile Range (Weighted Average at X(n+1)p) | 63.437500 |
| Semi Interquartile Range (Empirical Distribution Function) | 63.150000 |
| Semi Interquartile Range (Empirical Distribution Function - Averaging) | 63.150000 |
| Semi Interquartile Range (Empirical Distribution Function - Interpolation) | 62.962500 |
| Semi Interquartile Range (Closest Observation) | 63.150000 |
| Semi Interquartile Range (True Basic - Statistics Graphics Toolkit) | 64.012500 |
| Semi Interquartile Range (MS Excel (old versions)) | 63.150000 |
| Coefficent of Quartile Variation (Weighted Average at Xnp) | 0.024987 |
| Coefficent of Quartile Variation (Weighted Average at X(n+1)p) | 0.025028 |
| Coefficent of Quartile Variation (Empirical Distribution Function) | 0.024915 |
| Coefficent of Quartile Variation (Empirical Distribution Function - Averaging) | 0.024915 |
| Coefficent of Quartile Variation (Empirical Distribution Function - Interpolation) | 0.024840 |
| Coefficent of Quartile Variation (Closest Observation) | 0.024915 |
| Coefficent of Quartile Variation (True Basic - Statistics Graphics Toolkit) | 0.025255 |
| Coefficent of Quartile Variation (MS Excel (old versions)) | 0.024915 |
| Number of all Pairs of Observations | 8911.000000 |
| Squared Differences between all Pairs of Observations | 13162.136991 |
| Mean Absolute Differences between all Pairs of Observations | 91.391505 |
| Gini's Mean Difference | 91.391505 |
| Leik's Measure of Dispersion | 0.501548 |
| Index of Diversity | 0.992530 |
| Index of Qualitative Variation | 0.999992 |
| Coefficient of Dispersion | 0.025326 |
| Observations | 134 |
|
To cite Wessa.net in publications use: Wessa, P. (2012), Free Statistics Software, Office for Research Development and Education, version 1.1.17, URL http://www.wessa.net/
© Resa
R&D, and the 'Office for Research, Development, and Education' - All rights reserved. This website is an intellectual
and physical property of Resa R&D. This includes: html content,
graphical illustrations (gif files), computer software, online or electronic
documentation, associated media, and printed materials. The free use of the scientific content, services, and applications in this website is
granted for non commercial use only. In any case,
the source (url) should always be clearly displayed. Under no circumstances are
you allowed to reproduce, copy or redistribute the design, layout, or any
content of this website (for commercial use) including any materials contained
herein without the express written permission of Resa R&D or the Office for Research, Development, and Education.
Information provided
on this web site is provided "AS IS" without warranty of any kind, either
express or implied, including, without limitation, warranties of
merchantability, fitness for a particular purpose, and noninfringement. We use reasonable efforts to include accurate and timely information
and periodically update the information, and software without notice. However, Resa
R&D makes no warranties or representations
as to the accuracy or completeness of such information (or software), and it assumes no
liability or responsibility for errors or omissions in the content of this web
site, or any software bugs in online applications. Your use of this web site is AT YOUR OWN RISK. Under no circumstances and
under no legal theory shall Resa R&D be liable to you or any other
person for any direct, indirect, special, incidental, exemplary, or
consequential damages arising from your access to, or use of, this web site.
Software Version : 1.1.17 Algorithms & Software : Prof. dr. P. Wessa Facilities : Resa R&D - Office for Research, Development, and Education Server : www.wessa.net
Comments, Feedback & Errors | Privacy Policy | Statistics Resources | Wessa.net Home
|
|
|
|
|
|
|
|